Key product highlights will be added soon.
Detailed specifications will be added soon.
| Specification | Detail |
| Product Type | True Wireless Earbuds (TWS) |
| Headphone Design | In-Ear |
| Driver Size | $6\text{ mm} \times 2$ (Dynamic Drivers) |
| Frequency Response | $20\text{ Hz} - 20\text{ kHz}$ |
| Bluetooth Version | 5.0 |
| Wireless Range | $10\text{ m}$ |
| Audio Technology | Qualcomm® aptX™ Audio Technology |
| Call Noise Isolation | Qualcomm® cVc™ Noise Isolation |
| Microphone | Yes (Built-in) |
| Battery Capacity (Earbuds) | $45\text{ mAh} \times 2$ |
| Battery Capacity (Case) | $400\text{ mAh}$ |
| Playback Time (Earbuds) | Up to 4.5 hours per charge |
| Playback Time (With Case) | Up to an additional 18 hours (22.5 to 23 hours total) |
| Fast Charging Support | ASAP Charge ($5\text{ minutes}$ charge provides up to $1.5\text{ hours}$ playback) |
| Charging Time (Earbuds) | Approx. 40 - 45 minutes |
| Charging Time (Case) | Approx. 1.5 - 2 hours |
| Charging Interface | USB Type-C |
| Water/Sweat Resistance | IPX4 Rating |
| Control Type | Capacitive Touch Controls (CTC) |
| Voice Assistant Support | Google Assistant & Apple Siri |
| Product Weight | Approx. $50\text{ g}$ |
Only approved reviews are published.
No approved reviews yet. Be the first to share your experience.
Questions and answers appear after backend approval.
No published questions yet. Ask the first question.
Products you view will appear here.