Key product highlights will be added soon.
Detailed specifications will be added soon.
| Specification | Detail |
| Product Type | Premium Wireless Noise Cancelling Headphones |
| Headphone Design | Over-Ear (Circumaural) |
| Earcup Cushion Material | Premium Protein Leather |
| Headband Material | Stainless Steel (Bottom layer ultra-soft gel foam wrapped in silicone) |
| Bluetooth Version | v5.0 |
| Bluetooth Range | Up to 33 ft (10 m) |
| Supported Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, BLE |
| Audio Codecs Supported | SBC, AAC |
| Active Noise Cancellation (ANC) | Next-gen ANC with 11 adjustable levels (0 - 10) |
| Transparency Options | Conversation Mode (One-click full transparency) |
| Microphone System | 8 Microphones total (6 for ANC, 4 for Voice Pickup with 2 shared mics) |
| Audio Optimization | Signature Active Equalization (Active EQ) & Bass Response |
| Battery Life | Up to 20 hours of continuous music/talk time |
| Battery Charging Method | USB Type-C |
| Full Battery Charging Time | Up to 2.5 hours |
| Fast Charging Support | 15-minute quick charge provides up to 3.5 hours of playback |
| Dual Device Connectivity | Multipoint Connection (Connects to two devices simultaneously) |
| Audio Cable Interface | 2.5 mm (headphone side) to 3.5 mm (source side) jack |
| Control Interface | Capacitive Touch (Right earcup for volume, track, calls) and physical tactile buttons |
| Voice Assistant Integration | Native built-in support for Google Assistant and Amazon Alexa |
| Companion App Support | Bose Music App |
| Headphone Dimensions | 8" H x 6.5" W x 2" D (20.3 cm x 16.5 cm x 5.1 cm) |
| Product Weight | 254 g |
Only approved reviews are published.
No approved reviews yet. Be the first to share your experience.
Questions and answers appear after backend approval.
No published questions yet. Ask the first question.
Products you view will appear here.