| Status | In Stock |
| Condition | new |
| Category | Accessories Best Price in Bangladesh |
| Brand | Beats Original Products Price in Bangladesh |
| Specification | Detail |
| Brand | Beats by Dre (Apple) |
| Model | Beats Studio Pro |
| Type | Wireless Over-Ear Headphones |
| Model Number | MQTP3LL/A / MQTQ3LL/A |
| Audio Driver Size | Custom 40mm Dynamic Drivers |
| Acoustic Platform | Custom platform with integrated digital processor (up to 80% distortion reduction vs Studio3) |
| Noise Cancellation | Fully Adaptive Active Noise Cancelling (ANC) |
| Ambient Sound Mode | Transparency Mode |
| Audio Enhancement | Personalized Spatial Audio with Dynamic Head Tracking, Dolby Atmos |
| Connectivity | Class 1 Wireless Bluetooth® 5.3, USB-C Audio, 3.5mm Analog Input |
| Wired Audio Quality | High-resolution Lossless Audio up to 24-bit/48kHz (via USB-C) |
| Built-in EQ Profiles | 3 Digital EQ Sound Profiles (Beats Signature, Entertainment, Conversation - via USB-C) |
| Microphone System | Upgraded Voice-Targeting Microphones with background noise filtering |
| Control Type | On-ear physical Multi-function "b" button, Volume Rocker, System/Power button |
| Cross-Platform Support | Apple iOS Native Integration (One-touch pairing, Hey Siri, Find My) / Android Native Integration (Google Fast Pair, Audio Switch, Find My Device) |
| Battery Life (ANC Off) | Up to 40 Hours |
| Battery Life (ANC On) | Up to 24 Hours |
| Charging Port | USB Type-C |
| Fast Charging | Fast Fuel technology (10-minute charge provides up to 4 hours of playback) |
| Ear Cushions | UltraPlush engineered leather wrap-around cushions |
| Design Feature | Foldable design with premium adjustable metal sliders |
| Dimensions | 18.1 cm x 17.8 cm x 7.8 cm (7.125" x 7.0" x 3.1") |
| Weight | 260 grams (9.17 oz) |
Get specific details about this product from customers who own it.