| Status | In Stock |
| Condition | new |
| Category | Accessories Best Price in Bangladesh |
| Brand | Beats Original Products Price in Bangladesh |
| Specification | Detail |
| Brand | Beats by Dre (Apple) |
| Model | Beats Studio Buds |
| Type | True Wireless In-Ear Earphones |
| Color | White |
| Acoustic Architecture | Custom Acoustic Platform with 8.2mm Proprietary Dual-Element Diaphragm Drivers |
| Noise Cancellation | Active Noise Cancelling (ANC) |
| Ambient Sound Mode | Transparency Mode |
| Audio Enhancement | Spatial Audio for Dolby Atmos |
| Connectivity | Industry-leading Class 1 Wireless Bluetooth® 5.2 |
| Supported Audio Codecs | AAC, SBC |
| Microphone System | Dual Beam-forming Microphones (3 Microphones per earbud for ANC & calls) |
| Control Type | On-ear Physical Multi-Function Control Button per side |
| Cross-Platform Compatibility | iOS Native Integration (One-touch pairing, iCloud Sync, Find My) / Native Android Integration (Google Fast Pair, Find My Device) |
| App Support | Built-in Apple iOS Controls / Beats App for Android |
| Water Resistance Level | IPX4 (Sweat and Water Resistant Earbuds) |
| Battery Life (ANC Off) | Up to 8 Hours (Earbuds single charge) / Up to 24 Hours (Total with Charging Case) |
| Battery Life (ANC On) | Up to 5 Hours (Earbuds single charge) / Up to 15 Hours (Total with Charging Case) |
| Charging Port | USB Type-C |
| Fast Charging | Fast Fuel Technology (5-minute charge provides up to 1 hour of playback) |
| Earbud Dimensions | 1.50 cm x 2.05 cm x 1.85 cm (0.59" x 0.81" x 0.73") |
| Charging Case Dimensions | 2.55 cm x 7.20 cm x 5.10 cm (1.0" x 2.83" x 2.0") |
| Earbud Weight | 5.0 grams (Each) |
| Charging Case Weight | 48.0 grams |
Get specific details about this product from customers who own it.