| Status | In Stock |
| Condition | new |
| Category | Accessories |
| Brand | ANKER |
Here is the official specification sheet for the Anker Soundcore VR P10 True Wireless Earbuds.
| Specification | Details |
| Model | VR P10 (A3850) |
| Brand | Anker Soundcore |
| Design Type | True Wireless Gaming Earbuds (Made for Meta Quest 2) |
| Driver Size | 11mm Dynamic Driver |
| Audio Technology | BassUp Technology, LightningSync Wireless Technology |
| Audio Latency | Under 30ms (via Ultra-Low Latency 2.4GHz Dongle) |
| Bluetooth Version | Bluetooth 5.2 |
| Wireless Dual Connection | Simultaneous 2.4GHz USB-C Dongle and Bluetooth Connectivity |
| Supported Audio Codecs | LC3 (Dongle mode), AAC, SBC (Bluetooth mode) |
| Multi-Platform Compatibility | Meta Quest 2, PS4, PS5, Nintendo Switch, PC, Steam Deck |
| Pass-Through Charging | Supports USB-C pass-through power delivery (min 9V/2A) on the dongle |
| Playtime (Single Charge) | Up to 6 hours |
| Total Playtime (with Case) | Up to 24 hours |
| Fast Charging | 10 minutes charge provides up to 1.5 hours of playtime |
| Charging Interface | USB Type-C |
| Waterproof Rating | IPX4 (Earbuds only) |
| App Support | Soundcore App (EQ tuning, dongle switching, custom lighting, controls mapping) |
| Product Weight | 5.5 grams per earbud, 49 grams (Case), 4 grams (Dongle) |
Get specific details about this product from customers who own it.