| Specification | Details |
| Product Name | JBL Bar 500MK2 5.1-Channel Soundbar System |
| Channel Configuration | 5.1-Channel |
| Total Power Output | 750 W (Max @THD 1%) |
| Soundbar Output Power | 450 W (Max @THD 1%) |
| Subwoofer Output Power | 300 W (Max @THD 1%) |
| Subwoofer Driver | 10" (254 mm) Wireless Subwoofer |
| Soundbar Transducers | 5x (42 x 80 mm) Racetrack Drivers, 4x 0.75" (19.1 mm) Tweeters |
| Frequency Response | 40 Hz – 20 kHz (-6 dB) |
| Audio Technologies | Dolby Atmos, MultiBeam 3.0, PureVoice 2.0 Dialogue Enhancement |
| HDMI Input / Output | 1x HDMI Input, 1x HDMI Output (with eARC) |
| Video Passthrough | 4K Dolby Vision, HDR10+, HDCP 2.3 |
| Additional Audio Inputs | 1x Optical TOSLINK, 1x USB-A (Audio playback / service) |
| Wireless Connectivity | Wi-Fi 6 (802.11ax Dual Band), Bluetooth 5.3 |
| Wireless Audio Protocols | AirPlay, Chromecast built-in, Spotify Connect, TIDAL Connect, Roon Ready |
| App & Voice Control | JBL One App, Works with Google Assistant, Siri, Alexa |
| Soundbar Dimensions (W x H x D) | 940 x 50.5 x 104 mm (37.0 x 2.0 x 4.1 in) |
| Subwoofer Dimensions (W x H x D) | 325 x 400 x 325 mm (12.8 x 15.7 x 12.8 in) |
| Soundbar Weight | 2.9 kg (6.4 lbs) |
| Subwoofer Weight | 8.1 kg (17.9 lbs) |
Only approved reviews are published.
No approved reviews yet. Be the first to share your experience.
Questions and answers appear after backend approval.
No published questions yet. Ask the first question.
Products you view will appear here.
আঙ্কর গ্যাজেটস-এ আপনাকে স্বাগতম! কীভাবে সাহায্য করতে পারি?
YOUR CART
Add a product to see it here.