Key product highlights will be added soon.
| Specification | Details |
| Brand | Huawei |
| Model | FreeBuds SE 2 |
| Form Factor | Semi-in-Ear Truly Wireless (TWS) |
| Speaker Driver Unit | 10.0 mm Dynamic Driver Unit |
| Audio Technologies | Call Noise Cancellation, Multi-EQ |
| Supported Audio Codecs | AAC, SBC |
| Bluetooth Version | Bluetooth 5.3 |
| Sensors | Hall Effect Sensor, Touch Sensor |
| Controls | Double-Tap Touch Controls |
| Earbud Battery Capacity | 41 mAh (per earbud) |
| Charging Case Battery Capacity | 510 mAh |
| Battery Life (Music Playback) | Up to 9.0 hours (single charge) / Up to 40 hours (with Charging Case) |
| Battery Life (Voice Calling) | Up to 5.0 hours (single charge) / Up to 24 hours (with Charging Case) |
| Fast Charging | 10-minute charge provides up to 3 hours of playback |
| Charging Duration | Approx. 60 mins (Earbuds in Case) / Approx. 110 mins (Charging Case via Cable) |
| Charging Interface | USB Type-C |
| Ingress Protection (IP Rating) | IP54 Dust- and Splash-Resistance (Earbuds) |
| App Support | HUAWEI AI Life App |
| Earbud Dimensions | 33.66 × 17.83 × 18.13 mm |
| Charging Case Dimensions | 50.40 × 50.31 × 23.40 mm |
| Earbud Weight | Approx. 3.8 g ($\pm$0.2 g each) |
| Charging Case Weight | Approx. 33 g ($\pm$1 g) |
Product summary will be added soon.
Only approved reviews are published.
No approved reviews yet. Be the first to share your experience.
Questions and answers appear after backend approval.
No published questions yet. Ask the first question.
Products you view will appear here.