Key product highlights will be added soon.
| Specification | Details |
| Product Model | HUAWEI FreeBuds Pro 2 |
| Wearing Style | In-Ear True Wireless Stereo (TWS) |
| Speaker Driver Unit | Ultra-Hearing Dual Driver (11 mm Dynamic Driver + Planar Diaphragm Driver) |
| Acoustic Tuning | Co-engineered with Devialet |
| Frequency Response Range | 14 Hz – 48,000 Hz |
| Bluetooth Version | Bluetooth 5.2 |
| Supported Audio Codecs | LDAC, AAC, SBC (Hi-Res Audio Wireless Certified) |
| Active Noise Cancellation (ANC) | Intelligent Dynamic ANC 2.0 (Tri-Mic Hybrid ANC, up to 47 dB) |
| Call Noise Cancellation | 4-Mic Call Noise Cancellation (3 Mics + Bone Conduction Sensor) |
| Dual Device Connection | Supported (Simultaneous dual-device pairing and auto-switching) |
| Sensors | Bone Sensor, Accelerometer, Gyroscope Sensor, Infrared Sensor |
| Controls | Pinch Controls (Press once/twice/three times/long press) & Swipe Controls (Up/Down) |
| Dust & Water Resistance | IP54 Rating (Earbuds) |
| Battery Capacity | 55 mAh (Per Earbud) / 580 mAh (Charging Case) |
| Music Playback Time | Up to 6.5 hours (ANC Off) / Up to 4 hours (ANC On) |
| Total Playback Time (with Case) | Up to 30 hours (ANC Off) / Up to 18 hours (ANC On) |
| Charging Methods | Wired USB Type-C & Qi Wireless Charging (2W) |
| Earbud Dimensions & Weight | 29.1 × 21.8 × 23.7 mm |
| Charging Case Dimensions & Weight | 67.9 × 24.5 × 47.5 mm |
Product summary will be added soon.
Only approved reviews are published.
No approved reviews yet. Be the first to share your experience.
Questions and answers appear after backend approval.
No published questions yet. Ask the first question.
Products you view will appear here.