| Status | In Stock |
| Condition | new |
| Category | Accessories Best Price in Bangladesh |
| Brand | ANKER Original Products Price in Bangladesh |
Here is the professional specification sheet for the Anker Soundcore AeroFit Earbuds, compiled directly from the official product user manual and verified technical documentation.
| Specification | Details |
| Product Model | Soundcore AeroFit (A3872) |
| Headphone Type | Open-Ear / Air Conduction Wireless Earbuds |
| Driver Configuration | 14mm Custom Dynamic Drivers with Titanium-Coated Domes |
| Frequency Response | 20Hz - 20kHz |
| Impedance | 11Ω |
| Maximum Loudness Volume | 89dB |
| Bluetooth Version | Bluetooth 5.3 |
| Wireless Connection Range | 10 Meters / 33 Feet |
| Supported Audio Codecs | AAC, SBC |
| Microphone System | 4-Mic Array with AI Environmental Noise Reduction Algorithm |
| Water & Sweat Protection | IPX7 Certified (Earbuds) with SweatGuard Technology |
| Earbud Battery Capacity | 85mAh per earbud |
| Charging Case Battery Capacity | 750mAh |
| Playtime (Earbuds Standalone) | Up to 11 Hours continuous use (at 50% volume) |
| Playtime (With Charging Case) | Up to 42 Hours total runtime |
| Voice Call Playtime | Up to 8.5 Hours standalone |
| Charging Time | Earbuds: ~1 Hour / Charging Case: ~2 Hours |
| Fast Charging Efficiency | 10 Minutes Charge = Up to 4 Hours Playback |
| Power Input Interface | 5V ⎓ 1.2A via USB Type-C |
| Multipoint Connection | Dual Device Connections (Simultaneous pairing via app) |
| Control Interface | Customizable Touch Controls via Soundcore App |
| Structural Materials | Ultra-soft TPU body with 0.7mm Aerospace-Grade Titanium Wire core |
| Weight Profiles | Earbuds: 8.5g (Each) / Charging Case: 47.6g |
Get specific details about this product from customers who own it.