| Status | In Stock |
| Condition | new |
| Category | Accessories |
| Brand | ANKER |
| Specification | Detail |
| Model | Soundcore Liberty 3 Pro (A3952) |
| Form Factor | In-Ear True Wireless Earbuds |
| Audio Drivers | ACAA 2.0 (Astria Coaxial Acoustic Architecture) Dual Driver System: 10.6mm Dynamic Driver + Knowles Balanced Armature Driver |
| Impedance | 16Ω |
| Frequency Response | 20 Hz - 40 kHz |
| Bluetooth Version | Bluetooth 5.2 |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
| Supported Audio Codecs | LDAC, AAC, SBC |
| Hi-Res Audio Certification | Hi-Res Audio Wireless (Up to 3x more data transmission via LDAC) |
| Active Noise Cancellation (ANC) | HearID ANC (Personalized in-ear pressure and ambient sound profiling with Adaptive Mode) |
| Transparency Mode | Yes (Fully Transparent Mode & Enhanced Vocal Mode) |
| Microphone Array | 6 Microphones (3 per earbud) with AI-Uplink Noise Reduction |
| Multipoint Connection | Dual Device Simultaneous Connection (Not supported when LDAC is active) |
| Sensors | Wearing Detection Sensor (Auto-play/pause) |
| Earbud Playtime (ANC Off) | Up to 8 hours (Single charge) |
| Earbud Playtime (ANC On) | Up to 6 hours (Single charge) |
| Total Playtime with Case (ANC Off) | Up to 32 hours |
| Total Playtime with Case (ANC On) | Up to 24 hours |
| Fast Charging | 15-minute charge provides 3 hours of playback |
| Charging Interface | USB Type-C / Qi-Certified Wireless Charging |
| Water Resistance Rating | IPX4 (Sweat and splash resistant for earbuds only) |
| Audio Enhancement Features | 3D Surround Sound, HearID Personalized Sound Profiles |
| App Support | Soundcore App (Custom EQ, Custom Touch Controls, Fit Test, Firmware Updates) |
| Earbud Weight (Each) | 6 grams |
Get specific details about this product from customers who own it.